

































Property Attributes
- MLS#2117725
- TypeContingent
- CountyDENVER
- CityDenver
- AreaGlass House Condos
- NeighborhoodRiverfront Park
- Zip80202
- StyleContemporary,HighRise
- Year Built2005
- Taxes6864
- Price$ 1,150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size1.42 Acres
Listing Provided Courtesy Of:
Milehimodern
Data Source:
REColorado
Property Description
Build an aspirational urban life in this immaculate 2 bed, 2 bath penthouse in the center of Denver. This sprawling escape is accented w/ hardwood floors, high ceilings + architectural concrete columns for a hip, art-centered aesthetic. An eclectic blend of styles merge w/ venetian plaster walls, understated blond wood cabinetry + vibrant handmade light fixtures. Floor-to-ceiling glass windows surround the space to provide plenty of sunlight + include retractable blinds for privacy. The spacious living area contains a kitchen island, state of the art appliances + plenty of space for entertaining. Carpeted primary suite includes a posh bathroom w/ marble countertops + a jacuzzi tub. Enjoy mountain + city views from 2 private decks which features regular appearances by hawks + eagles. Building includes a 24/7 concierge service, pool, state of the art gym + a game room, all just blocks away from the gorgeous parks of South Platte River Trail, Union Station Light Rail + Denvers best restaurants. Make sure to click on the video to get the full experience from day to night!
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
3/18/2021 | Listed $1,150,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | BusinessCenter, Clubhouse, Elevators, FitnessCenter, Management, Pool, Parking, Security, Storage |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | East West Urban Management |
Association Y/N | Yes |
Attached Garage | Yes |
Building Features | Elevators |
Building Name | Glass House Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony, Elevator, FirePit, GasGrill, Lighting |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 942.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | West |
High School District | Denver 1 |
Interior Features | EntranceFoyer, EatinKitchen, FivePieceBathroom, HighCeilings, OpenFloorplan |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | RolledHotMop |
Security Features | ControlledAccess, SecuredGarageParking, Item24HourSecurity, KeyCardEntry |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Other |
Total Rooms | 8 |
Unit Number | 2314 |
View | City, Mountains |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1614.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FirePit |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1614.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1614.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CornerLot, NearPublicTransit |
Lot Size Acres | 1.42 |
Lot Size Area | 1.42 |
Lot Size Square Feet | 61875.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 80202
In The Neighborhood
Denver
$939,000
- Type
- Contingent
- Size
- 1,499 SqFt
- Rooms
- 2 Beds + 2 Baths

Denver
$575,000
- Type
- Contingent
- Size
- 1,041 SqFt
- Rooms
- 1 Beds + 1.5 Baths

Denver
$769,000
- Type
- Contingent
- Size
- 1,383 SqFt
- Rooms
- 2 Beds + 1.5 Baths
