






























Property Attributes
- MLS#2373125
- TypeContingent
- CountyBOULDER
- CityBoulder
- NeighborhoodAppleridge Park Condos
- Zip80304
- StyleContemporary
- Year Built1971
- Taxes2847
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1488
Listing Provided Courtesy Of:
Live West Realty
Property Description
Centrally located townhome in North Boulder! South-facing spacious unit with an abundance of natural light compliments the newly updated kitchen which features maple cabinets and quartz countertops. New designer carpet throughout. Private fenced patio backs to community green space and features a custom built 'bike port' to store and work on bikes all year long. Lower level has a separate bedroom or office, living room and bathroom. Walk to Wonderland Lake, Lucky's market, Logan's Coffee, restaurants & Skip Bus Stop to downtown Pearl Street or CU.
Elementary School | Middle School | High School |
---|---|---|
Crest View Elementary School | Centennial Middle School | Boulder High School |
Price History | |
---|---|
9/10/2020 | Listed $575,000 |
9/23/2020 | 3% - $560,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Appleridge Park Condominiums |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Crest View |
Flooring | Carpet, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 285.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | CeilingFans, EatinKitchen |
Levels | Two |
Middle/Junior High School | Centennial |
Ownership | Individual |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional |
Unit Number | 41 |
View | Mountains |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1008.0 |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 480.0 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1488.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1488.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool