



Property Attributes
- MLS#2638526
- TypeLand
- CountyJEFFERSON
- CityArvada
- NeighborhoodParkway Center
- Zip80004
- Style
- Taxes9250
- Price$ 495,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.47 Acres
Listing Provided Courtesy Of:
Keller Williams Advantage Realty LLC
Data Source:
REColorado
Property Description
Price History | |
---|---|
3/27/2021 | Listed $495,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Current Use | Commercial |
Garage Spaces | 0.0 |
Garage Y/N | No |
High School District | Jefferson County R-1 |
Ownership | Individual |
Possible Use | Commercial, Office |
Property SubType | UnimprovedLand |
Property Type | Land |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Zoning | IL |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Lot Features | AdjacentToPublicLand, CornerLot, FloodZone, Level |
Lot Size Acres | 1.47 |
Lot Size Area | 1.47 |
Lot Size Square Feet | 64033.0 |
Lot Size Units | Acres |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool