




























Property Attributes
- MLS#2654781
- TypeCondos
- CountyDENVER
- CityDenver
- AreaTower on the Park
- NeighborhoodUptown
- Zip80203
- StyleContemporary,HighRise
- Year Built2003
- Taxes1615
- Price$ 333,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage672
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Sleek and upscale city living at its finest at the Tower on the Park Condos in Uptown. Spacious open-concept layout is accented by gorgeous hardwood floors and 9+ ft ceilings and anchored by the well-appointed kitchen. Kitchen delights with a large island with seating, lovely granite countertops, 42 cabinets, a tile backsplash & stainless steel appliances. The private balcony is the perfect place to savor your morning coffee, start an urban garden, or dine al fresco. Bedroom suite features a walk-in closet, abundant natural light & a private bathroom. A convenient half bathroom is ideal for guests and hosts the laundry closet that has an included washer and dryer. As an added bonus, the unit comes with a storage unit and a deeded parking space in the underground garage. Enjoy a low-maintenance condo lifestyle at this well-maintained community that includes a fitness center and bike storage. Unbeatable location in a vibrant and welcoming neighborhood with a Walk Score of 87! Explore the many dining, entertainment, and nightlife options found in Uptown and downtown, jump on the light rail or bus for a painless commute, or cross the street and play with Fido at lush Benedict Fountain Park.
Elementary School | Middle School | High School |
---|---|---|
Cole Arts And Science Academy Elementary School | Wyatt Middle School | East High School |
Price History | |
---|---|
12/23/2020 | Listed $345,000 |
1/8/2021 | 3% - $338,000 |
1/22/2021 | 2% - $333,800 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | BikeStorage, Elevators, FitnessCenter, Parking, Storage |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | Market Street Management |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | Tower on the Park |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Cole Arts And Science Academy |
Exterior Features | Balcony, Lighting |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 287.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | East |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, OpenFloorplan, WalkInClosets |
Levels | One |
Middle/Junior High School | Wyatt |
Ownership | Individual |
Parking Features | Underground, Lighted, Storage |
Patio/Porch Features | Covered, Patio, Balcony |
Pets Allowed | CatsOK, DogsOK, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | SecuredGarageParking, KeyCardEntry, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Unit Number | 406 |
View | City |
Zoning | C-MX-12 |
Interior Features
Above Grade Finished Area | 672.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 672.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 672.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | Landscaped, NearPublicTransit |
Lot Size Acres | 0.72 |
Lot Size Area | 0.72 |
Lot Size Square Feet | 31389.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool