



































Property Attributes
- MLS#3850249
- TypeContingent
- CountyPARK
- CityFairplay
- NeighborhoodColumbine Park
- Zip80440
- StyleTraditional
- Year Built1981
- Taxes785
- Price$ 350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage858
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Trend Realty
Data Source:
REColorado
Property Description
This adorable home is conveniently located in historic Fairplay just 40 minutes from world-class skiing in nearby Breckenridge, and 40 minutes to Buena Vista and whitewater rafting on the Arkansas River. Natural light floods this home through windows at the vaulted ceiling. Move in ready, this in-town location would make a great starter home or short-term rental. Conveniently located across the street from a community playground, you can walk or bike to schools and local shops. Minutes from National Forest access up Beaver Creek for hiking, biking and cross country skiing! Explore local gold mining history, or engage in endless outdoor recreation opportunities. Why wait?
Elementary School | Middle School | High School |
---|---|---|
Edith Teter Elementary School | South Park Middle School | South Park High School |
Price History | |
---|---|
2/27/2021 | Listed $350,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Microwave, Oven, Range, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | LiveWork |
Elementary School | Edith Teter |
Flooring | Carpet, Linoleum |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Baseboard, Electric |
High School | South Park |
High School District | Park County RE-2 |
Interior Features | LaminateCounters, OpenFloorplan, SmokeFree, VaultedCeilings |
Levels | One |
Middle/Junior High School | South Park |
Ownership | Individual |
Parking Features | Driveway |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | CarbonMonoxideDetectors |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Total Rooms | 7 |
View | Mountains |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 858.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 858.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 858.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | RollingSlope |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Square Feet | 12197.0 |
Lot Size Units | Acres |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool