





















Property Attributes
- MLS#4218229
- TypeSingle Family
- CountyDENVER
- CityDenver
- AreaTremont Place Townhomes
- NeighborhoodFive Points
- Zip80205
- StyleContemporary
- Year Built2019
- Taxes3700
- Price$ 935,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2378
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
Amazing Value, Views and Location... Come see today. This large corner townhome has the perfect live/work spaces! And is adjacent to the park with a large rooftop deck over 1,000 SF, 3 large bedrooms or convert one to an office with street access or a studio apartment with short/long term rental income with it's own access!! Investors can purchase for Income of over $4,500 a month - great City views - home has over 2,300 FSF, 2 car attached garage, quality contemporary design/finishes. The open kitchen/living area, with bar seating, stainless steel appliances, designer cabinets, and separate dining room/entertaining room is just off the kitchen. Guest bedroom with ensuite. You really feel on top of it all. Taxes are estimated. Schedule today! You will not be disappointed.
Elementary School | Middle School | High School |
---|---|---|
Whittier E-8 Elementary School | McAuliffe International Middle School | East High School |
Price History | |
---|---|
10/23/2020 | Listed $985,500 |
12/4/2020 | 1% - $985,000 |
1/4/2021 | 6% - $935,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Insurance, MaintenanceGrounds, ReserveFund, Sewer, Water |
Association Name | TPTDenver |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | TREMONT PLACE TOWNHOMES |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Whittier E-8 |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 300.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | East |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen, FivePieceBathroom, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | McAuliffe International |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Rooftop |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Membrane, Other |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Unit Number | 1 |
View | City, Mountains |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2378.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | EndUnit |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2378.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2378.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool