

























Property Attributes
- MLS#4513600
- TypeContingent
- CountyBOULDER
- CityLouisville
- NeighborhoodTakoda
- Zip80027
- StyleContemporary
- Year Built2011
- Taxes8462
- Price$ 985,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3448
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 14
Property Description
Amazing Opportunity! Updated home in popular Steel Ranch on a premium lot with mountain and greenbelt views! Large family and dining space abut a gourmet kitchen for fabulous entertaining. Large deck shows off mountain and greenbelt views. Office and living area on main for those working at home. Four bedrooms upstairs and a full finished basement with bar. Upgrades include Tesla solar, Juparana Persa granite, dbl sink w/insta hot water, gas cooktop, dbl oven, ebony floors, custom paint, upgraded baths, HD blinds/shutters, surround sound, sec system, humidifier and more. Low maint yard with grasses/perennials. Easy access to Boulder and Denver. Walking distance to downtown Louisville.
Elementary School | Middle School | High School |
---|---|---|
Louisville Elementary School | Louisville Middle School | Monarch High School |
Price History | |
---|---|
11/12/2020 | Listed $985,000 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Playground |
Association Name | Takoda Owners Assn |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Louisville |
Flooring | Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 20.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Monarch |
High School District | Boulder Valley RE 2 |
Interior Features | CeilingFans, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, WalkInClosets |
Levels | Two |
Middle/Junior High School | Louisville |
Ownership | Individual |
Parking Features | Concrete, Oversized |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2449.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 999.0 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3448.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 3599.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | OpenSpace |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 7052.0 |
Lot Size Units | Acres |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool