
Property Attributes
- MLS#5318571
- TypeLand
- CountyWELD
- CityFort Lupton
- NeighborhoodThunder Valley PUD
- Zip80621
- Style
- Taxes$ 92
- Price$ 180,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.46001 Acres
Data Source:
REColorado (MTOMLS)
Property Description
New Custom Home Community on CR 21, south of Hwy 52, 5 miles east of I-25 and Erie. 13 lots range from 1-4 acres. Covenant controlled community does have minimum square footage requirements and does allow for outbuildings and limited livestock. No Sellers Property Disclosure. Please see photos for a sample of possible new construction.
Price History | |
---|---|
8/11/2020 | Listed $180,000 |
General Features
Association Name | Thunder Valley HOA |
---|---|
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Fort Lupton |
County | Weld |
Current Use | Residential |
Days on Market | 647 |
Directions | From I-25 and Hwy 52, go east approximately 6 miles to County Road 21. Go south 1.5 miles to property. |
Electric | Item110Volts |
Elementary School District | Weld County S/D RE-8 |
Exclusions | none |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
HOA Fee | 50.0 |
HOA Fee Frequency | Monthly |
High School District | Weld County S/D RE-8 |
Lot Size Square Feet | 63598.0 |
Middle/Junior School District | Weld County S/D RE-8 |
Ownership | Corporation/Trust |
Possession | Closing |
Possible Use | Residential |
Property Sub Type Additional | UnimprovedLand |
Property SubType | UnimprovedLand |
Property Type | Land |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Thunder Valley |
Subdivision Name | Thunder Valley PUD |
Tax Annual Amount | 92.88 |
Tax Year | 2019 |
Terms | Cash, Conventional |
Utilities | ElectricityAvailable, Propane |
View | Mountains |
Virtual Tour | https://tours.virtuance.com/1639489 |
Zoning | Res |
Interior Features
Street Suffix | Circle |
---|
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Horse Y/N | Yes |
Lot Size Acres | 1.46 |
Lot Size Area | 1.46 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Responsibility | PrivateMaintainedRoad |
Road Surface Type | Gravel |
Total Parking | 0.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool