




























Property Attributes
- MLS#5321158
- TypeContingent
- CountyARAPAHOE
- CityAurora
- NeighborhoodStone Ridge Park
- Zip80017
- StyleContemporary
- Year Built1983
- Taxes1391
- Price$ 360,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
STERLING REAL ESTATE GROUP INC
Data Source:
REColorado
Property Description
Easy to show. Big lot with large deck and storage shed. Fresh paint inside. All appliances stay including washer and dryer. Newer roof, newer furnace and A/C. Two-car garage with openers. Needs a little TLC. Priced for buyers to make this home their own.
Elementary School | Middle School | High School |
---|---|---|
Side Creek Elementary School | Mrachek Middle School | Rangeview High School |
Price History | |
---|---|
3/30/2021 | Listed $360,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Side Creek |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Rangeview |
High School District | Adams-Arapahoe 28J |
Interior Features | BreakfastArea, CeilingFans, SmokeFree |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Mrachek |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Deck, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
Total Rooms | 9 |
Zoning | PUD |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1602.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1602.0 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1602.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Square Feet | 11674.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 80017
In The Neighborhood
Aurora
$375,000
- Type
- Contingent
- Size
- 1,192 SqFt
- Rooms
- 4 Beds + 2 Baths

Aurora
$360,000
- Type
- Contingent
- Size
- 1,268 SqFt
- Rooms
- 3 Beds + 1 Baths
