








































Property Attributes
- MLS#6885326
- TypeContingent
- CountyJEFFERSON
- CityLakewood
- NeighborhoodLakewood Village
- Zip80214
- StyleMidCenturyModern
- Year Built1955
- Taxes2926
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Folks this mid century classic spacious ranch style dwelling with full basement is simply awesome. Great location, large lot. RV parking and RV drain or dumping station. Showcasing the inside this single level ranch home boasts of a streamline updated kitchen, new self closing cabinets, elongated granite counters, custom tile back splash, stainless appliances including refrigerator, above range microwave, glass cook top stove and self cleaning over, dishwasher and disposal. Hardwood floors through out and new classic carpet just installed. The enormous basement has been newly painted and contains recently installed traffic master flooring. Yes a refinished fireplace is located in the basement. In fact both fireplaces have been refinished, new paint through out. All black out blinds and window coverings stay. Yes the front load Samsung washer and dryer are both included. Room in the basement could be utilized as a 4th bedroom. Front and side security doors, new front entry door. Wired surround sound in the basement. Outside, the roof, gutters an downspouts were replaced in 2017. The oversized 2 car garage is gas heated and as a bonus the large air compressor stays. This is truly a mechanics man cave. Did we mention solar is installed and is PAID IN FULL. In addition to the RV parking there is additional room for a trailer or 5 off street parking spaces. Folks this is a tremendous opportunity to live in a very desirable area with a home that has been well maintained. Close to shopping, schools, eateries, entertainment. Its surely worth a closer look with your buyers!
Elementary School | Middle School | High School |
---|---|---|
Eiber Elementary School | Creighton Middle School | Lakewood High School |
Price History | |
---|---|
12/18/2020 | Listed $530,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | MidCenturyModern |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | AtticFan, EvaporativeCooling |
Electric | Item110Volts, Item220Volts, Item220VoltsinGarage |
Elementary School | Eiber |
Exterior Features | PrivateYard |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas, Solar, Wood, WoodStove |
High School | Lakewood |
High School District | Jefferson County R-1 |
Interior Features | BuiltinFeatures, CeilingFans, GraniteCounters, HighCeilings, HighSpeedInternet, OpenFloorplan, Pantry, SmokeFree, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Creighton |
Ownership | Individual |
Parking Features | Concrete, FinishedGarage, HeatedGarage |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1260.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, InteriorEntry |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1240.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | Basement, GreatRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2500.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 2520.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | Landscaped |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8684.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool