




























Property Attributes
- MLS#7093805
- TypeContingent
- CountyADAMS
- CityThornton
- NeighborhoodSignal Creek
- Zip80241
- StyleContemporary
- Year Built1998
- Taxes3264
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1894
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RE/MAX NORTHWEST INC
Data Source:
REColorado
Property Description
Pictures do not do this home justice. Beautiful well maintained home that has been lovingly cared for and updated. This home has newer windows, furnace and air conditioning, upgraded roofing & gutters all newer stainless steel appliances. There is a gas grill that stays on the deck which has outstanding mountain views and overlooks a walking path. No back yard neighbors. Gleaming hardwood floors are located throughout the house and two tone paint is newer. The walkout basement is ready for your finishing touches. The upper level boasts a loft with a bookcase and desk that stays. This home is light and airy and radiates warmth and love. A must see!
Elementary School | Middle School | High School |
---|---|---|
Silver Creek Elementary School | Rocky Top Middle School | Mountain Range High School |
Price History | |
---|---|
4/5/2021 | Listed $530,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Humidifier, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Playground, Pool |
Association Name | Signal Creek |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | AtticFan, CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Silver Creek |
Exterior Features | Barbecue |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 500.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Mountain Range |
High School District | Adams 12 5 Star Schl |
Interior Features | CeilingFans, CentralVacuum, EatinKitchen, LaminateCounters, SmokeFree, SmartThermostat, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Rocky Top |
Ownership | Individual |
Patio/Porch Features | Deck |
Pool Features | Association |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Senior Community Y/N | No |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 11 |
View | Mountains |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1894.0 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | FamilyRoom, GasLog |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1894.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 2746.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Greenbelt, SprinklersInFront |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6319.0 |
Lot Size Units | Acres |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool