

































Property Attributes
- MLS#7116536
- TypeContingent
- CountyARAPAHOE
- CityCentennial
- NeighborhoodChenango
- Zip80016
- Style
- Year Built1990
- Taxes7099
- Price$ 1,795,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage8398
- Lot Size1.62 Acres
Listing Provided Courtesy Of:
KENTWOOD REAL ESTATE DTC, LLC
Property Description
WONDERFUL PANORAMIC MOUNTAIN VIEWS ON THIS UPDATED AND REMODELED 7 BEDROOM 8 BATH TWO-STORY HORSE PROPERTY BACKING TO THE COMMUNITY BRIDAL PATH ENCOMPASSING 1.67 ACRES OF PRIME REAL ESTATE! THE SPRAWLING MAIN FLOOR FEATURES AN OPEN FLOOR PLAN, UPDATED GOURMET KITCHEN OVERLOOKNG COVERED PATIO, 2 MAIN FLOOR STUDIES AND 2 EN-SUITE BEDROOMS WITH SEPARATE KITCHENETTE, 2 LARGE BRIGHT COMFORTABLE LIVING AREAS. THE UPPER FLOOR FEATURES A HUGE MASTER RETREAT WITH SWEEPING MOUNTAIN VIEWS, GORGEOUS 5-PIECE BATH AND 2 WALK-IN CLOSETS PLUS 3 MORE LARGE ENSUITE BEDROOMS, THE FINISHED LOWER LEVEL HAS A THEATER AREA, WET BAR, WORKOUT AREA AND TONS OF STORAGE IN ADDITON TO ANOTHER BED AND BATH ROOM. TWO SEPARATE 3-CAR GARAGES HAVE ROOM FOR EVERYTHING! TOP RATED CHERRY CREEK SCHOOLS! RARE RURAL SETTING BUT WITHIN MINUTES OF SHOPPING, E470, EASY ACCESS TO THE DENVER TECH CENTER AND I-25! EXPERIENCE EFFORTLESS LIVING AND EASY INDOOR/OUTDOOR ENTERTAINING IN THIS WONDERFUL HOME FILLED WITH AN ABUNDANCE OF LIGHT! A FANTASTIC VALUE AT THIS PRICE.
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary School | Liberty Middle School | Grandview High School |
Price History | |
---|---|
12/15/2020 | Listed $1,795,000 |
General Features
Appliances | ConvectionOven, Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, RangeHood, SelfCleaningOven, WaterSoftener, Washer |
---|---|
Association Amenities | Playground, TennisCourts, Trails |
Association Fee Includes | MaintenanceGrounds |
Association Name | Chenango HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Creekside |
Exterior Features | Balcony, Barbecue, Garden, HotTubSpa, PrivateYard, RainGutters |
Flooring | Carpet, Stone, Tile, Wood |
Garage Spaces | 6.0 |
Garage Y/N | Yes |
HOA Fee | 950.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Grandview |
High School District | Cherry Creek 5 |
Interior Features | WetBar, BuiltinFeatures, BreakfastArea, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, HotTubSpa, InLawFloorplan, KitchenIsland, MasterSuite, OpenFloorplan, Pantry |
Levels | ThreeOrMore |
Middle/Junior High School | Liberty |
Ownership | Individual |
Parking Features | CircularDriveway, Concrete, Oversized, Storage |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, Balcony |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete, Shake |
Security Features | RadonMitigationSystem |
Senior Community Y/N | No |
Sewer | SepticTank |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | City, Mountains |
Interior Features
3/4 Baths | 5 |
---|---|
Above Grade Finished Area | 6313.0 |
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | ExteriorEntry, WalkOutAccess, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2085.0 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 8398.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 8918.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Pasture |
Foundation Details | Cellar |
Horse Y/N | Yes |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront, Level |
Lot Size Acres | 1.62 |
Lot Size Area | 1.62 |
Lot Size Square Feet | 70567.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 6.0 |
View Y/N | Yes |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool