































Property Attributes
- MLS#7368027
- TypeContingent
- CountyDENVER
- CityDenver
- AreaShoshone Lofts
- NeighborhoodLoHi
- Zip80211
- StyleContemporary,MidRise
- Year Built2001
- Taxes2133
- Price$ 455,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage958
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
Located in the heart of Denvers trendy and exciting LoHi neighborhood, this chic, modern, and sunny Shoshone Lofts condo is a must see. The entire condo is spacious and open: Whether youre enjoying sun-filled mornings and afternoons in the living room and kitchen, or working from your desk, or resting in the large bedroom that is equipped with a walk-in closet and full bath, youre sure to feel at home. There is a utility closet complete with a washer and dryer, which stay, and youll have a deeded parking space in the private, secured garage, including your own storage locker. From its stellar location to its roomy, modern and comfortable interior, there is much about 3201 Shoshone St., #105 to call home.
Elementary School | Middle School | High School |
---|---|---|
Trevista at Horace Mann Elementary School | Strive Sunnyside Middle School | North High School |
Price History | |
---|---|
11/24/2020 | Listed $455,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | BikeStorage, Elevators, Gated, Parking |
Association Fee Includes | CableTV, Gas, Heat, Internet, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Cherry Creek HOA Professionals |
Association Y/N | Yes |
Attached Garage | Yes |
Building Features | Elevators |
Building Name | Shoshone Lofts |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Trevista at Horace Mann |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 350.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | North |
High School District | Denver 1 |
Interior Features | EatinKitchen, GraniteCounters, HighCeilings, OpenFloorplan, Pantry, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Strive Sunnyside |
Ownership | Individual |
Parking Features | HeatedGarage |
Patio/Porch Features | Deck, Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | RolledHotMop |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 105 |
View | City |
Zoning | C-MX-5 |
Interior Features
Above Grade Finished Area | 958.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 958.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 958.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.47 |
Lot Size Area | 0.47 |
Lot Size Square Feet | 20663.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool