















Property Attributes
- MLS#8069053
- TypeContingent
- CountyDOUGLAS
- CityParker
- NeighborhoodLincoln Creek Village
- Zip80138
- StyleContemporary
- Year Built2019
- Taxes1075
- Price$ 474,777
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1787
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Mimi Kuchman & Associates
Property Description
This stunning end unit is back on market!!! No fault of the Seller; Buyer contract fell through. The builder has drastically increased the base price by $26,000; could go much higher. Design features have gone up significantly as well. This gorgeous Cardel Home has been professionally designed and boasts $75,000 of high end upgrades and finishing touches. A few of these being, a Gourmet kitchen, Granite and Quartzite countertops throughout and beautiful wood floors throughout most of the living areas as well. Too many upgrades to mention. No sense in suffering through construction delays and interest rate hikes. This home is pet free, smoke free and has been IMMACULATELY maintained. Set a showing and see for yourself!!!
Elementary School | Middle School | High School |
---|---|---|
Pine Lane Prim/Inter Elementary School | Sierra Middle School | Chaparral High School |
Price History | |
---|---|
7/18/2020 | Listed $477,000 |
8/10/2020 | 1% - $475,000 |
8/21/2020 | 1% - $473,888 |
9/4/2020 | 1% - $469,777 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Oven, TanklessWaterHeater, Washer |
Architectural Style | Contemporary |
Association Name | Lincoln Creek Metropolitan District |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Pine Lane Prim/Inter |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 131.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Chaparral |
High School District | Douglas RE-1 |
Interior Features | GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, SolidSurfaceCounters, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sierra |
New Construction | Yes |
Ownership | Individual |
Patio/Porch Features | Patio |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1787.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Common Walls | EndUnit |
Fireplace Features | FamilyRoom, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1787.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1787.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool