



























Property Attributes
- MLS#8163653
- TypeContingent
- CountyDENVER
- CityDenver
- AreaPark Mayfair Condos
- NeighborhoodMayfair
- Zip80220
- StyleContemporary,HighRise
- Year Built1966
- Taxes1235
- Price$ 289,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage810
Listing Provided Courtesy Of:
Kentwood Real Estate Cherry Creek
Data Source:
REColorado
Property Description
Interior photos available Friday, March 26. Indulge in relaxed, easy-care living in this spacious and light-filled unit set within a sought after building in an enviable location. Everything you could need is only moments from the front door including shopping, dining, parks and entertainment. Step inside the freshly painted unit where open-plan living awaits, accentuated by a wall of floor-to-ceiling slider doors that open out to the covered balcony. Here, you can relax with your morning coffee while relishing the eastern views over Mayfair or host friends for evening cocktails. Catering for friends will be a joy in this functional yet beautiful space. There is a large bedroom complete with access out to the balcony, there is a large closet and easy access to the bath along the hallway with even more storage space. The lucky new owners of this unit can also enjoy access to a host of on site amenities including an indoor and outdoor pool, a fitness center and secure underground parking. Pretty green spaces surround the building including a communal garden with a path and seating and water feature so you can relax and soak up the sunshine. Close to all that the shops and restaurants at 9th & CO Blvd. have to offer.
Elementary School | Middle School | High School |
---|---|---|
Palmer Elementary School | Hill Middle School | East High School |
Price History | |
---|---|
3/25/2021 | Listed $289,500 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Oven, Refrigerator, RangeHood |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | CoinLaundry, Elevators, FitnessCenter, GardenArea, Gated, Park, Pool, Sauna, SpaHotTub, Storage |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Park Mayfair |
Association Y/N | Yes |
Attached Garage | Yes |
Building Features | Elevators |
Building Name | Park Mayfair Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Palmer |
Exterior Features | Balcony, Elevator |
Flooring | Carpet, Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 331.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, HotWater |
High School | East |
High School District | Denver 1 |
Interior Features | OpenFloorplan |
Levels | One |
Middle/Junior High School | Hill |
Ownership | Individual |
Parking Features | Underground, Lighted |
Patio/Porch Features | Balcony |
Pets Allowed | No |
Pool Features | Indoor, OutdoorPool, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 5 |
Unit Number | 1604 |
View | City |
Zoning | G-MU-20 |
Interior Features
Above Grade Finished Area | 810.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 810.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 810.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool