




























Property Attributes
- MLS#8179461
- TypeContingent
- CountyJEFFERSON
- CityArvada
- NeighborhoodQualridge
- Zip80004
- StyleContemporary
- Year Built2021
- Taxes1738
- Price$ 414,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1353
Listing Provided Courtesy Of:
Compass - Denver
Data Source:
REColorado
Property Description
Elementary School | Middle School | High School |
---|---|---|
Arvada K-8 Elementary School | Arvada K-8 Middle School | Arvada West High School |
Price History | |
---|---|
3/9/2021 | Listed $414,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, RangeHood |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, RoadMaintenance, SnowRemoval, Trash |
Association Name | Quail Village Townhomes |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Arvada K-8 |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 215.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Arvada West |
High School District | Jefferson County R-1 |
Interior Features | BreakfastArea, EatinKitchen, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, QuartzCounters, SmokeFree, WalkInClosets |
Levels | Two |
Middle/Junior High School | Arvada K-8 |
New Construction | Yes |
Ownership | Individual |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 5 |
Unit Number | B |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1353.0 |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1353.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1353.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool