




























Property Attributes
- MLS#9106645
- TypeContingent
- CountyJEFFERSON
- CityLittleton
- NeighborhoodCambridge in the Foothills
- Zip80127
- StyleContemporary,LowRise
- Year Built2000
- Taxes1872
- Price$ 290,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1101
Listing Provided Courtesy Of:
Weichert Realtors Professionals
Data Source:
REColorado
Property Description
SPECTACULAR HOME AT CAMBRIDGE IN THE FOOTHILLS. ** LARGE BLENDED FAMILY NEEDS TO MOVE. ** THIS HOME FEATURES TOP FLOOR SO YOU GET VAULTED CEILINGS WITH AN OPEN FLOORPLAN. ** NEWER UPDATED AND UPGRADED KITCHEN THAN MOST OF THE UNITS HERE. ** TWO BEDROOMS AND TWO BATHROOMS. ** BATHROOMS HAVE BEEN UPDATED. ** ROOMS ARE GOOD SIZE AND HAVE ACCESS TO THE PATIO FROM EACH BEDROOM. **INCLUDES A RESERVED PARKING SPACE IN FRONT OF THE BUILDING AND ALSO A DETACHED DEEDED GARAGE ONLY 94 IN COMPLEX** PATIO IS OVERSIZED.** INCLUDES ELECTRIC AWNING. ** COZY GREAT ROOM WITH FIREPLACE. ** YOU WILL ABSOLUTELY LOVE THIS LAYOUT.** ALL APPLIANCES ARE INCLUDED. ** EASY ACCESS TO PARKS, SCHOOLS, SHOPS, HIGHWAYS AND MOUNTAINS. ** YOU CAN SEE DOWNTOWN DENVER FROM PATIO BALCONY.** FRIENDLY WALKABLE NEIGHBORHOOD. ** THIS HOME WILL NOT LAST LONG ON THE MARKET. ** IT IS MOVE IN READY SO COME QUICKLY. **
Elementary School | Middle School | High School |
---|---|---|
Mount Carbon Elementary School | Summit Ridge Middle School | Dakota Ridge High School |
Price History | |
---|---|
3/4/2021 | Listed $290,000 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | BikeStorage, Clubhouse, FitnessCenter, Pool, Parking, SpaHotTub |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, RoadMaintenance, SnowRemoval, Trash, Water |
Association Name | SCRES MGT. CO. |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Mount Carbon |
Exterior Features | Balcony |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 279.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Dakota Ridge |
High School District | Jefferson County R-1 |
Interior Features | BreakfastArea, GraniteCounters, HighCeilings, OpenFloorplan, SmokeFree, VaultedCeilings, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Summit Ridge |
Ownership | Individual |
Patio/Porch Features | Patio, Balcony |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 8 |
Unit Number | 306 |
View | City |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1101.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | GasLog, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 1101.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1101.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool