



Property Attributes
- MLS#9346371
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodCory Merrill
- Zip80210
- StyleContemporary
- Year Built2021
- Taxes2348
- Price$ 1,960,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5525
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
New home under construction now! This home will be complete in April 2021. This home with feature high end finish including Wolf appliances in a modern design with rare southern facing exposure for maximum natural sunlight! This stunning and unique new build has been thoughtfully designed with unobstructed views from the home and courtyard. The lot features many mature trees including the 2013 Colorado champion japanese maple tree as the focal point. Call for floorplans and details on the development team. They have built many of the neighborhood's most stunning homes.
Elementary School | Middle School | High School |
---|---|---|
Cory Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
8/19/2020 | Listed $1,920,000 |
General Features
Appliances | BarFridge, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Cory |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | South |
High School District | Denver 1 |
Interior Features | BuiltinFeatures |
Levels | Two |
Middle/Junior High School | Merrill |
New Construction | Yes |
Ownership | Builder |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | E-SU-DX |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3694.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Partial, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1831.0 |
Below Grade Finished Area Source | Builder |
Fireplace Features | GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 5525.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 5525.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CornerLot, Level |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6250.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool