

























Property Attributes
- MLS#9738298
- TypeContingent
- CountyADAMS
- CityCommerce City
- NeighborhoodPontiac Gardens
- Zip80022
- Style
- Year Built1954
- Taxes1491
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage696
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Great opportunity in Commerce City's Calahan neighborhood! This 2 bed/ 1 bath home includes an attached garage, updated bathroom and original wood floors. The spacious lot features a fenced in private yard with mature trees. Ideally located near public transportation, shopping, dining, parks & easy highway access. Hurry and book your showing today!
Elementary School | Middle School | High School |
---|---|---|
Dupont Elementary School | Adams City Middle School | Adams City High School |
Price History | |
---|---|
11/25/2020 | Listed $250,000 |
General Features
Appliances | Disposal, Microwave, Oven, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Dupont |
Exterior Features | PrivateYard |
Flooring | Laminate, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Adams City |
High School District | Adams 14 |
Interior Features | CeilingFans, EatinKitchen, LaminateCounters |
Levels | One |
Middle/Junior High School | Adams City |
Ownership | Individual |
Patio/Porch Features | FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | R-1-C |
Interior Features
Above Grade Finished Area | 696.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 696.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 696.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | Level, NearPublicTransit |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 5985.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool