






Property Attributes
- MLS#9855910
- TypeContingent
- CountyJEFFERSON
- CityLakewood
- NeighborhoodYukon Reserve Condos
- Zip80226
- StyleLowRise
- Year Built1986
- Taxes1282
- Price$ 249,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage906
Listing Provided Courtesy Of:
CLARENCE TAYLOR
Property Description
***Price Reduced***Well Maintained...Ground Floor Unit...Open & Bright...Updated Kitchen...Newer Carpet...Central Air...All Kitchen Appliances...Laundry Room For Full Size Washer & Dryer...One Car Garage plus 1 Assigned Parking Space...Located Near Belmar Shopping..Blocks Away From Park and Open Space
Elementary School | Middle School | High School |
---|---|---|
Patterson Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
Price History | |
---|---|
10/8/2020 | Listed $255,000 |
11/12/2020 | 2% - $249,999 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | LowRise |
Association Name | Yukon Reserve /Carrier Management |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Patterson |
Flooring | Carpet |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 230.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Alameda Int'l |
High School District | Jefferson County R-1 |
Levels | One |
Middle/Junior High School | Alameda Int'l |
Ownership | Individual |
Patio/Porch Features | FrontPorch |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 906.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 906.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 906.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool