

























Property Attributes
- MLS#9968207
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodMontclair
- Zip80220
- Style
- Year Built1956
- Taxes2771
- Price$ 835,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2341
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Shorewood Real Estate
Property Description
Unbelievable opportunity to own a fully updated, charming brick home in Montclair. This house has been fully restored leaving no detail untouched. Main floor boasts fully updated kitchen with quartz countertops and stainless steel appliances. Hardwood floors throughout the main level that lead into the master suite with attached bathroom. Main level also includes another bathroom and bedroom. Fully finished basement with huge laundry room, two more large bedrooms both with egress windows, and a third bathroom. As beautiful as the inside of the home is, the crown jewel of this home is found in the backyard. How many homes in Denver have a private in ground pool! The heated pool, like the home has been completely restored, with all components being replaced in the past three years. Imagine working from home in this beautiful backyard and swimming all summer long. Close to Carson Elementary School, Trader Joe's, Cherry Creek, restaurants and Rose Hospital. Agent is owner of home
Elementary School | Middle School | High School |
---|---|---|
Carson Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
11/6/2020 | Listed $849,000 |
12/30/2020 | 2% - $835,000 |
General Features
Appliances | DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, RangeHood, TanklessWaterHeater, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Carson |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | George Washington |
High School District | Denver 1 |
Interior Features | HighSpeedInternet, MasterSuite, QuartzCounters, SmokeFree |
Levels | One |
Middle/Junior High School | Hill |
Ownership | Individual |
Patio/Porch Features | Covered, FrontPorch |
Pool Features | OutdoorPool, Private |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | E-SU-DX |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1201.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1140.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2341.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2402.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Features | Level |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6250.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool