








































Property Attributes
- MLS#IR935242
- TypeContingent
- CountyBOULDER
- CityBoulder
- NeighborhoodWinding Trail Village Replat
- Zip80304
- Style
- Year Built1985
- Taxes6089
- Price$ 1,450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3624
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
WK Real Estate
Data Source:
REColorado
Property Description
Original Owner Custom Designed home on premier Winding Trail lot. Multi-level floor plan offers great flex space for bedroom privacy, home offices & more. Master suite on its own spacious level. .38 acre sunny lot, southern exposure & numerous windows provide great interior light and seasonal Foothills views. Newer furnace/AC & owned solar panels. Ample storage throughout, Multiple Trex decks, motorized Hunter Douglass blinds, media room with surround sound are some of the many quality features.
Elementary School | Middle School | High School |
---|---|---|
Crest View Elementary School | Centennial Middle School | Boulder High School |
Price History | |
---|---|
3/16/2021 | Listed $1,530,000 |
4/7/2021 | 6% - $1,450,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Association Amenities | Park, Pool, TennisCourts |
Association Fee Includes | ReserveFund |
Association Name | Winding Trail Village |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Crest View |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 81.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | EatinKitchen, JettedTub, KitchenIsland, OpenFloorplan, Pantry, SmartThermostat, VaultedCeilings |
Levels | ThreeOrMore |
Middle/Junior High School | Centennial |
Ownership | Individual |
Patio/Porch Features | Deck |
Pool Features | Association |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | RadonMitigationSystem |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 13 |
View | Mountains |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2621.0 |
---|---|
Above Grade Finished Area Source | Other |
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1003.0 |
Below Grade Finished Area Source | Other |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3624.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, Skylights, WindowCoverings |
Exterior Features
Building Area Total | 3897.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | CulDeSac, SprinklersInFront |
Lot Size Acres | 0.38 |
Lot Size Area | 0.38 |
Lot Size Square Feet | 16654.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool