



























Property Attributes
- MLS#IR935602
- TypeContingent
- CountyJEFFERSON
- CityArvada
- NeighborhoodRhodes
- Zip80002
- StyleContemporary
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
RE/MAX Elevate
Data Source:
REColorado
Property Description
Lovely 19th C. farmhouse on .5 acre lot ideally situated between Olde Town and I70 corridor. Hardwood floors, gorgeous millwork, solar, newer roof and insulation, 'zoom' areas, and A/C. Abundant space with deck, porch, extensive gardens, and mature trees. RV parking, Quonset garage, storage shed, sprinklers, etc. Bring your chickens, your green thumb and creative ideas because this lot meets the criteria for a lot split! 10 min walk to Light Rail and 20 min walk to Olde Town. Home backs to Interurban Trail and 150 yards from Griffith Station Park.
Elementary School | Middle School | High School |
---|---|---|
Arvada K-8 Elementary School | Arvada K-8 Middle School | Arvada High School |
Price History | |
---|---|
3/18/2021 | Listed $649,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven |
Architectural Style | Contemporary |
Association Y/N | No |
Cooling | CentralAir |
Elementary School | Arvada K-8 |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Arvada |
High School District | Jefferson County R-1 |
Interior Features | WetBar, Pantry |
Levels | One |
Middle/Junior High School | Arvada K-8 |
Ownership | Individual |
Parking Features | RVAccessParking |
Patio/Porch Features | Deck, Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 10 |
Zoning | R-2 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1796.0 |
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1796.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, Skylights, WindowCoverings |
Exterior Features
Building Area Total | 1796.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced |
Lot Features | SprinklersInFront, Level, OpenSpace |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Square Feet | 21019.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool