








































Property Attributes
- MLS#IR936104
- TypeContingent
- CountyWELD
- CityBerthoud
- NeighborhoodLittle Thompson Valley Estates - PUD
- Zip80513
- StyleContemporary
- Year Built1998
- Taxes4957
- Price$ 1,100,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4732
- Lot Size2.54 Acres
Listing Provided Courtesy Of:
RE/MAX Town and Country
Data Source:
REColorado
Property Description
This home was built to take advantage of its $$$million plus view--large windows in fam rm, kitchen, living rm and master bdrm are all on the west side. In addition, a large deck and an open air covered porch are on the west for those times when you want to be outside. But that's only the beginning! 6 beds + office which could also be a bedroom, 5 baths, walkout basement has west views from the rec room, kitchenette and 2 of the bedrooms. Lots of built-ins, coved ceilings, spacious rooms. Newly updated kitchen. Mature landscaping, fire pit, horseshoe pit. Covered patio on west side. New vinyl siding in 2019, newer roof and garage doors. Small storage shed, 24 x 32 metal storage building with concrete floor and electricity.
Elementary School | Middle School | High School |
---|---|---|
Ivy Stockwell Elementary School | Turner Middle School | Berthoud High School |
Price History | |
---|---|
3/25/2021 | Listed $1,100,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Name | Little Thompson Valley Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Ivy Stockwell |
Exterior Features | Balcony |
Flooring | Vinyl, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 500.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Berthoud |
High School District | Thompson R2-J |
Interior Features | FivePieceBathroom, JackandJillBath, KitchenIsland, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Turner |
Ownership | Individual |
Parking Features | Oversized |
Patio/Porch Features | Deck, Patio, Balcony |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | SepticTank |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 18 |
View | Mountains |
Zoning | RES |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2618.0 |
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2114.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | FamilyRoom, Gas, GasLog |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 4732.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Window Features | BayWindows, DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 5132.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | SprinklersInFront |
Lot Size Acres | 2.54 |
Lot Size Area | 2.54 |
Lot Size Square Feet | 110642.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool