






































Property Attributes
- MLS#IR936300
- TypeSingle Family
- CountyBOULDER
- CityBoulder
- NeighborhoodPalo Park
- Zip80301
- StyleContemporary
- Year Built1978
- Taxes4157
- Price$ 939,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2382
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Goodacre & Company
Data Source:
REColorado
Property Description
Gorgeous new kitchen in this updated and move-in ready, 4 bed/3 bath home in highly desirable Palo Park! Sitting at the end of a cul-de-sac across from the bike path. Great location in a very pet & kid friendly neighborhood with 3 parks nearby, tennis courts, Elks Pool, easy bike ride to Crest View Elementary or Centennial Middle School (school bus also available) + easy commute around town from here! New kitchen features gray shaker cabinets, white quartz countertops and SS appliances. Light filled living room greets you upon entry and is as inviting as the cozy family room with a wood burning fireplace! 3 bedrooms upstairs with an updated full bath. The basement offers tons of flex space with rec room, 4th bedroom or office + another full bath! Fully fenced & private backyard with mature trees. Walkable or bike to coffee shops, Mojo Taqueria, Tangerine, Safeway, Ramen, Yoga & more! Bike to Rayback, Boulder Res. This location can't be beat!
Elementary School | Middle School | High School |
---|---|---|
Crest View Elementary School | Centennial Middle School | Boulder High School |
Price History | |
---|---|
3/27/2021 | Listed $949,000 |
4/3/2021 | 2% - $939,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Playground, Park, TennisCourts, Trails |
Association Fee Includes | ReserveFund, SnowRemoval, Trash |
Association Name | Palo Park |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Crest View |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 460.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | EatinKitchen |
Levels | Two |
Middle/Junior High School | Centennial |
Ownership | Individual |
Patio/Porch Features | Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 13 |
Zoning | SFR |
Interior Features
Above Grade Finished Area | 1610.0 |
---|---|
Above Grade Finished Area Source | Other |
Air Conditioning Y/N | Yes |
Basement | Full, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 772.0 |
Below Grade Finished Area Source | Other |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2382.0 |
Main Level Bathrooms | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 2460.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | CulDeSac, FloodZone, Level |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5597.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool